UTAX JAPAN PRODUCTS | ||||
UTAX HONGKONG PRODUCTS | ||||
UTAX F.M PRODUCTS | ||||
CHARACTERISTICS
|
|
1 | IT CAN BE USED IN ACIDS, COMMON SOLVENTS,OIL,PERSPIRATION,SEA-WATER,COSMETICS ETC. |
2 | SUNLIGHT RESISTANCE IS BETTER THAN RUBBER. |
3 | HIGHER DURABILITY,ELASTICITY AND TENACITY THAN THAT OF RUBBER. |
4 | MACHINE WASHABLE,NON-CHLORINATED BLEACH POSSIBLE |
5 | IT CAN BE SEWN,WELDED BY HEAT AND COOL,BYGLUES OF POLYURETHANE BASIS |
AND BY ULTRASONIC WELDERS. | |
6 | NO CONTENTS OF HARMFUL SUBSTANCES EG.FORMALDEHYDE,SULFER, |
LEAD AND ARSENIC,ETC.OKO TEX APPROVED. |
SPECIFICATION
|
||||
ART.NO. | SURFACE | THICKNESS | WIDTH | LENGTH |
FX0313 | MAT | 0.31mm | 3.00mm | 920m/kg |
FX0234 | MAT | 0.23mm | 4.00mm | 900m/kg |
FX0156 | MAT | 0.15mm | 6.00mm | 990m/kg |
FX0316 | MAT | 0.31mm | 6.00mm | 580m/kg |
FX0117 | MAT | 0.11mm | 7.00mm | 1050m/kg |
FX0168 | MAT | 0.16mm | 8.00mm | 660m/kg |
FX0271 | MAT | 0.27mm | 10.00mm | 400m/kg |
SFX0331 | TRANSPARENT | 0.33mm | 10.00mm | 300m/kg |
NFX0331 | MAT | 0.33mm | 10.00mm | 300m/kg |
SFX03312 | TRANSPARENT | 0.33mm | 12.00mm | 250m/kg |
NFX03312 | MAT | 0.33mm | 12.00mm | 250m/kg |
COLOUR |